кликнете на картинката за галерия
HP ZBook Fury 15 G7 i9-10885H 15.6inch UHD 32GB DDR4 1TB PCIe NVMe NVIDIA Quadro RTX 3000 6GB W10P вземи сега на най-изгодната цена 7857.08 лв.
При поръчка на този продукт получавате БЪРЗА и БЕЗПЛАТНА ДОСТАВКАЛизинг, консултации, осигурен сервиз и право на връщане от eCenter.bg
Доставката на този продукт обикновено е до края на следващия работен ден, но ако не е наличен в централен склад е възможно да отнеме 2-5 работни дни!
HP ZBook Fury 15 G7 i9-10885H 15.6inch UHD 32GB DDR4 1TB PCIe NVMe NVIDIA Quadro RTX 3000 6GB W10P
![]() |
||
Manufacturer | HP INC. | |
Manufacturer Part No | 119X7EA#AKS | |
Marketing Description | |
Get the relentless power of this powerful ZBook in a dramatically smaller design. | |
Product Features | |
| |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - Bulgarian / English |
Processor / Chipset | |
CPU | Intel Core i9 (10th Gen) 10885H / 2.4 GHz |
Max Turbo Speed | 5.3 GHz |
Number of Cores | 8-core |
Cache | 16 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel WM490 |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology |
Memory | |
RAM | 32 GB (1 x 32 GB) |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 4 |
Empty Slots | 3 |
Storage | |
Main Storage | 1 TB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 3840 x 2160 (Ultra HD 4K) |
Widescreen | Yes |
Image Brightness | 600 cd/m² |
Colour Gamut | 100% DCI-P3 |
Features | Ambient light sensor, DreamColor, HDR 400 compatible, Ultra HD 4K ultra wide-viewing angle (UWVA) anti-glare eDP +PSR2 |
Keyboard Name | HP Premium Quiet Keyboard |
Audio & Video | |
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | NVIDIA Quadro RTX 3000 / Intel UHD Graphics |
Video Memory | 6 GB GDDR6 SDRAM |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, IR camera, Windows Hello |
Sound | Stereo speakers, HP World Facing Microphone / dual-array digital microphone |
Compliant Standards | High Definition Audio |
Audio Features | Bang & Olufsen Audio |
Input | |
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Keyboard Layout | Bulgarian |
Numeric Keypad | Yes |
Features | Programmable buttons, spill-resistant, multi-touch touchpad, gesture function, precision touchpad, glass touchpad |
Communications | |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Features | Dual stream (2x2), CNVi |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Battery | |
Technology | 8-cell lithium polymer |
Capacity | 94 Wh |
Run Time | Up to 16.25 hours |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 200 Watt, 19.5 V |
Connections & Expansion | |
Interfaces |
USB 3.1 Gen 1 USB 3.1 Gen 1 (charging) USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode) (BC1.2 charging) HDMI Headphone/microphone combo jack Mini DisplayPort 1.4 LAN |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
Software | |
Software Included | HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, Windows Defender, HP Device Access Manager, HP Image Assistant, HP Noise Cancellation, Native Miracast, HP Connection Optimizer, HP Sure Recover, HP BIOSphere Gen5, HP Client Security Manager Gen5, HP Cloud Recovery, HP Manageability Integration Kit Gen4 (free dowload), HP ZCentral Remote Boost, myHP |
Miscellaneous | |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Intel Active Management Technology (iAMT), HP DuraKeys, Power On Authentication, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 200 Watt Smart PFC Slim AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, CCC, FCC, KCC, A-Tick, ICES, low halogen, ICCP, MIL-STD-810H |
Localization | Language: Bulgarian / region: Bulgaria |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.7 cm x 24.25 cm x 2.59 cm |
Weight | 2.35 kg |
Environmental Standards | |
TCO Certified | TCO Certified Notebooks 8 |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
Service & Support |
Limited warranty - parts and labour - 3 years Limited warranty - battery - 3 years |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Technical data provided by third party. We assume no liability for errors within these data.